Komatsu
Luxembourg
| Airline | Flight # | Aircraft | Day | Departure | Arrival |
|---|---|---|---|---|---|
| CLX | CV6353 | B74F | Wednesday | 17:20 | 06:10+1 |
| CLX | CV6355 | B74F | Friday | 16:30 | 06:15+1 |
| CLX | CV6356 | B74F | Saturday | 16:30 | 06:15+1 |
| CLX | CV6587*1 CV6597*2 |
B74F | Sunday | 15:45 16:40 |
14:40 11:00+1 |
| CLX | CV6587*3 CV6611*4 |
B74F | Sunday Monday |
15:45 18:15 |
19:45 06:40+1 |
*1 Komatsu to Chicago/Illinois
*2 Chicago/Illinois to Luxembourg
*3 Komatsu to New York
*4 New York to Luxembourg
Luxembourg
Komatsu
| Airline | Flight # | Aircraft | Day | Departure | Arrival |
|---|---|---|---|---|---|
| CLX | CV6342 | B74F | Tuesday | 17:05 | 15:15+1 |
| CLX | CV6344 | B74F | Thursday | 19:35 | 14:30+1 |
| CLX | CV6345 | B74F | Friday | 19:35 | 14:30+1 |
| CLX | CV7526 | B74F | Saturday | 08:30 | 13:45+1 |
All departure/arrival times shown are local times.
+1 indicate date change at arrival airport compared to the date of departure.
| Aircraft Types | |
|---|---|
| B74F | Boeing747-400F |


