[ All Flights ] Flight Information for May
Information on schedules and aircrafts may change; please confirm with individual airlines.
Komatsu
Haneda
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ANA | 752 | 772 | 07:45 | 08:50 | Status |
| JAL | 1270 | 767 | 07:55 | 09:00 | Status |
| JAL | 1272 | 772 | 09:40 | 10:45 | Status |
| ANA | 754 | 76P | 10:05 | 11:15 | Status |
| ANA | 756 | 76P | 11:30 | 12:40 | Status |
| JAL | 1276 | 767 | 11:50 | 12:55 | Status |
| JAL | 1278 | 767 | 14:50 | 15:55 | Status |
| ANA | 970 | 320 | 15:25 | 16:35 | Status |
| ANA | 758 | 772 | 16:55 | 18:10 | Status |
| JAL | 1280 | 767 | 18:00 | 19:05 | Status |
| JAL | 1282 | 767 | 19:45 | 20:50 | Status |
| ANA | 760 | 76P | 19:50 | 21:00 | Status |
Komatsu
Sapporo
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ADO/ANA | 89/4789 | 735 | 08:45 | 10:20 | Status |
Komatsu
Naha
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| JTA | 037 | 734 | 15:10 | 17:40 | Status |
Komatsu
Seoul
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| KAL/JAL | 776/5229 | B739/B738 | 12:00 | 13:55 | Status |
Komatsu
Shanghai
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| CES/JAL | 558/5291 | A319/A320 | 13:30 | 14:55 | Status |
Komatsu
Taipei
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| EVA/ANA | 157/5819 | MD90 | 19:30 | 21:30 | Status |
Haneda
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| JAL | 1273 | 772 | 07:50 | 08:50 | Status |
| ANA | 751 | 76P | 08:20 | 09:20 | Status |
| ANA | 753 | 76P | 09:45 | 10:45 | Status |
| JAL | 1275 | 767 | 10:05 | 11:05 | Status |
| JAL | 1279 | 767 | 13:05 | 14:05 | Status |
| ANA | 969 | 320 | 13:15 | 14:15 | Status |
| ANA | 755 | 772 | 15:10 | 16:10 | Status |
| JAL | 1281 | 767 | 16:15 | 17:15 | Status |
| ANA | 757 | 76P | 18:00 | 19:00 | Status |
| JAL | 1283 | 767 | 18:05 | 19:05 | Status |
| JAL | 1285 | 767 | 19:55 | 20:55 | Status |
| ANA | 759 | 772 | 20:00 | 21:00 | Status |
Sapporo
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ADO/ANA | 88/4788 | 735 | 18:30 | 20:15 | Status |
Naha
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| JTA | 036 | 734 | 12:20 | 14:30 | Status |
Seoul
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| KAL/JAL | 775/5228 | B739/B738 | 09:05 | 10:50 | Status |
Shanghai
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| CES/JAL | 557/5290 | A319/A320 | 09:25 | 12:30 | Status |
Taipei
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| EVA/ANA | 158/5820 | MD90 | 14:40 | 18:30 | Status |
| Aircraft Types (Domestic Flights) | |
|---|---|
| 772 | Boeing777-200(405Seater)(375Seater) |
| 7J2 | Boeing777-200(380Seater) |
| 773 | Boeing777-300(500Seater) |
| 76P | Boeing767-300(270Seater) |
| 767 | Boeing767-300(261Seater) |
| 734 | Boeing737-400(150Seater) |
| 735 | Boeing737-500(126Seater) |
| 73X | Boeing737-500(126Seater)(133Seater) |
| 73M | Boeing737-800(176Seater) |
| 738 | Boeing737-800(166Seater)(167Seater) |
| 320 | Airbus320(166Seater) |
| Q84 | BombardierDHC8-Q400(74Seater) |
| CR7 | BombardierCRJ700(70Seater) |
| CRJ | BombardierCRJ100/200(50Seater) |
| Aircraft Types (International Flights) | |
| KAL:B738 | Boeing737-800(147Seater)(138Seater) |
| KAL:B739 | Boeing737-900(159Seater) |
| CES:A319 | Airbus319(119Seater) |
| CES:A320 | Airbus320(155Seater) |
| EVA:MD90 | McDonnell Douglas MD-90(152Seater) |
| EVA:A332 | Airbus330-200(255Seater) |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |








