[ Komatsu -Haneda ] Flight Information for June
Information on schedules and aircrafts may change; please confirm with individual airlines.
Komatsu
Haneda
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| ANA | 752 | 772 | 07:45 | 08:50 | Status |
| JAL | 1270 | 767 | 07:55 | 09:00 | Status |
| JAL | 1272 | 772 | 09:40 | 10:45 | Status |
| ANA | 754 | 76P | 10:05 | 11:15 | Status |
| ANA | 756 | 772 | 11:30 | 12:40 | Status |
| JAL | 1276 | 767 | 11:50 | 12:55 | Status |
| JAL | 1278 | 767 | 14:50 | 15:55 | Status |
| ANA | 970 | 763 | 15:25 | 16:35 | Status |
| ANA | 758 | 772 | 16:55 | 18:10 | Status |
| JAL | 1280 | 767 | 18:00 | 19:05 | Status |
| JAL | 1282 | 767 | 19:45 | 20:50 | Status |
| ANA | 760 | 772 | 19:50 | 21:00 | Status |
Haneda
Komatsu
| Airline | Flight # | Aircraft | Departure | Arrival | Status |
|---|---|---|---|---|---|
| JAL | 1273 | 772 | 07:55 | 08:55 | Status |
| ANA | 751 | 76P | 08:20 | 09:20 | Status |
| ANA | 753 | 76P | 09:45 | 10:45 | Status |
| JAL | 1275 | 767 | 10:05 | 11:05 | Status |
| JAL | 1279 | 767 | 13:05 | 14:05 | Status |
| ANA | 969 | 763 | 13:15 | 14:15 | Status |
| ANA | 755 | 772 | 15:10 | 16:10 | Status |
| JAL | 1281 | 767 | 16:15 | 17:15 | Status |
| ANA | 757 | 76P | 18:00 | 19:00 | Status |
| JAL | 1283 | 767 | 18:05 | 19:05 | Status |
| JAL | 1285 | 767 | 19:55 | 20:55 | Status |
| ANA | 759 | 772 | 20:00 | 21:00 | Status |
| Aircraft Types (Domestic Flights) | |
|---|---|
| 772 | Boeing777-200(375Seater)(405Seater) |
| 76P | Boeing767-300(270Seater) |
| 767 | Boeing767-300(261Seater) |
| 763 | Boeing767-300(202Seater)(214Seater) |
| 734 | Boeing737-400(145Seater)(150Seater) |
| 73X | Boeing737-500(126Seater)(133Seater) |
| 73M | Boeing737-800(176Seater) |
| 738 | Boeing737-800(166Seater)(167Seater) |
| Q4A | BombardierDHC8-Q400(74Seater) |
| CR7 | BombardierCRJ700(70Seater) |
| CRJ | BombardierCRJ100/200(50Seater) |
| Aircraft Types (International Flights) | |
| KAL:B738 | Boeing737-800(138Seater)(147Seater) |
| KAL:B739 | Boeing737-900(159Seater) |
| CES:A319 | Airbus319(119Seater) |
| CES:A320 | Airbus320(155Seater) |
| EVA:MD90 | McDonnell Douglas MD-90(152Seater) |
| EVA:A332 | Airbus330-200(255Seater) |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |








